Koiki Renkei Bus

Chikusei-Shimotsuma Koiki Renkei Bus

A demonstration operation of the Chikusei-Shimotsuma Koiki Renkei Bus, a route bus that connects Shimotsuma and Chikusei, has been conducted.It runs from Kanto Railway Joso Line Shimotsuma Station to JR Mito Line Kawashima Station, passing through the Kan O-en Garden area and the Kamitsuma district.

For Kawashima Station

For Shimotsuma Station

For Kawashima Station

  Service
No. 1
Service
No. 2
Service
No. 3
Service
No. 4
Service
No. 5
Service
No. 6
Shimotsuma Station 6:25 7:20 10:10 13:05 16:00 18:10
Kuriyama 6:25 7:20 10:10 13:05 16:00 18:10
Kamicho-higashi 6:26 7:21 10:11 13:06 16:01 18:11
Sandochi 6:27 7:22 10:12 13:07 16:02 18:12
Nishimachi 6:28 7:23 10:13 13:08 16:03 18:13
Omachi 6:29 7:24 10:14 13:09 16:04 18:14
Kan O-en Iriguchi
(Kan O-en Garden Entrance)
6:30 7:25 10:15 13:10 16:05 18:15
Shimokido 6:31 7:26 10:16 13:11 16:06 18:16
Sanuma Kyujo Iriguchi
(Sanuma Baseball Ground Entrance)
6:32 7:27 10:17 13:12 16:07 18:17
Kogyo Danchi Nishiguchi
(Industrial Park West)
6:33 7:28 10:18 13:13 16:08 18:18
Minamihara 7:29 10:19 13:14 16:09 18:19
Beerspark Shimotsuma 7:33 10:23 13:18 16:13 18:23
Minamihara 7:34 10:24 13:19 16:14 18:24
Maegawara 6:34 7:36 10:26 13:21 16:16 18:26
Tokubetsu Shien Gakko Iriguchi
(Shimotsuma Special Needs Education School Entrance)
6:35 7:37 10:27 13:22 16:17 18:27
Han'ya-kita 6:36 7:38 10:28 13:23 16:18 18:28
Kurokoma 6:37 7:39 10:29 13:24 16:19 18:29
E-minami 6:38 7:40 10:30 13:25 16:20 18:30
E 6:39 7:41 10:31 13:26 16:21 18:31
Ueno-minamiguchi 6:40 7:42 10:32 13:27 16:22 18:32
Pairno-minami 6:42 7:44 10:34 13:29 16:24 18:34
Sekijo Shisho-mae
(Sekijo Branch of City Office)
6:44 7:46 10:36 13:31 16:26 18:36
Sekijo Shisho-nishi
(West Side of Sekijo Branch of City Office)
6:45 7:47 10:37 13:32 16:27 18:37
Sekimoto Shimomachi 6:47 7:49 10:39 13:34 16:29 18:39
Sekimoto Jido Koen
(Sekimoto Children's Park)
6:48 7:50 10:40 13:35 16:30 18:40
Sekimoto Sando 6:49 7:51 10:41 13:36 16:31 18:41
Kamisando 6:50 7:52 10:42 13:37 16:32 18:42
Funadama 6:52 7:54 10:44 13:39 16:34 18:44
Ozakata Minami 6:54 7:56 10:46 13:41 16:36 18:46
Ozakata 6:55 7:57 10:47 13:42 16:37 18:47
Kinu Shogyo Koko Iriguchi
(Kinu Commercial High School Entrance)
8:00 10:50 13:45 16:40 18:50
Chikusei Yuyukan 8:02 10:52 13:47 16:42 18:52
Kawashima Station 7:05 8:13 11:03 13:58 16:53 19:03

For Shimotsuma Station

  Service
No. 1
Service
No. 2
Service
No. 3
Service
No. 4
Service
No. 5
Service
No. 6
Kawashima Station 7:15 8:25 11:15 14:10 17:00 19:25
Kinu Shogyo Koko Iriguchi
(Kinu Commercial High School Entrance)
↓  8:29 11:19 14:14 17:04 19:29
Chikusei Yuyukan 8:31 11:21 14:16 17:06 19:31
Ozakata 7:17 8:34 11:24 14:19 17:09 19:34
Ozakata Minami 7:18 8:35 11:25 14:20 17:10 19:35
Funadama 7:20 8:37 11:27 14:22 17:12 19:37
Kamisando 7:22 8:39 11:29 14:24 17:14 19:39
Sekimoto Sando 7:23 8:40 11:30 14:25 17:15 19:40
Sekimoto Jido Koen
(Sekimoto Children's Park)
7:24 8:41 11:31 14:26 17:16 19:41
Sekimoto Shimomachi 7:26 8:43 11:33 14:28 17:18 19:43
Pairno-minami 7:28 8:45 11:35 14:30 17:20 19:45
Sekijo Shisho-mae
(Sekijo Branch of City Office)
7:30 8:47 11:37 14:32 17:22 19:47
Sekijo Shisho-nishi
(West Side of Sekijo Branch of City Office)
7:31 8:48 11:38 14:33 17:23 19:48
Ueno-minamiguchi 7:33 8:50 11:40 14:35 17:25 19:50
E 7:34 8:51 11:41 14:36 17:26 19:51
E-minami 7:36 8:53 11:43 14:38 17:28 19:53
Kurokoma 7:38 8:55 11:45 14:40 17:30 19:55
Han'ya-kita 7:39 8:56 11:46 14:41 17:31 19:56
Tokubetsu Shien Gakko Iriguchi
(Shimotsuma Special Needs Education School Entrance)
7:40 8:57 11:47 14:42 17:32 19:57
Maegawara 7:41 8:58 11:48 14:43 17:33 19:58
Minamihara 9:00 11:50 14:45 17:35 20:00
Beerspark Shimotsuma 9:03 11:53 14:48 17:38 20:03
Minamihara 9:04 11:54 14:49 17:39 20:04
Kogyo Danchi Nishiguchi
(Industrial Park West)
7:42 9:06 11:56 14:51 17:41 20:06
Sanuma Kyujo Iriguchi
(Sanuma Baseball Ground Entrance)
7:43 9:07 11:57 14:52 17:42 20:07
Shimokido 7:44 9:08 11:58 14:53 17:43 20:08
Kan O-en Iriguchi
(Kan O-en Garden Entrance)
7:45 9:09 11:59 14:54 17:44 20:09
Omachi 7:46 9:10 12:00 14:55 17:45 20:10
Nishimachi 7:47 9:11 12:01 14:56 17:46 20:11
Sandochi 7:48 9:12 12:02 14:57 17:47 20:12
Kamicho-higashi 7:49 9:13 12:03 14:58 17:48 20:13
Kuriyama 7:50 9:14 12:04 14:59 17:49 20:14
Shimotsuma Station 7:57 9:21 12:11 15:06 17:56 20:21

Admission

  • Adults: 200 yen
  • Disabled: 100 yen
  • Elementary school students: 100 yen
  • Preschoolers: Free

Website

https://www-city-shimotsuma-lg-jp.translate.goog/shisei/seisaku-kikaku-gyosei/kokyokotsu/page003091.html?_x_tr_sl=auto&_x_tr_tl=en&_x_tr_hl=ja&_x_tr_pto=nui