Route Bus

Kantetsu Purple Bus

路線バス

Shimotsuma has two route buses: one connecting Shimotsuma Station (Kanto Railway Joso Line) and Tsuchiura Station (JR Joban Line) and the other connecting Shimotsuma Station and Tsukuba Center (Tsukuba Express Line Tsukuba Station).

Shimotsuma-Tsuchiura Route

Weekdays

Shimotsuma
Station 
Tanaka Hojo-eki Iriguchi
(Hojo Station Entrance)
Hokyosan Iriguchi
(Mt. Hokyo Entrance)
Takaoka Tsuchiura Ichiko-mae
(Tsuchiura First High School)
Tsuchiura
Station
6:50 7:15 7:22 7:26 7:37 7:49 8:15
8:32 8:57 9:02 9:06 9:14 9:26 9:47
10:32 10:55 11:00 11:04 11:12 11:24 11:40
12:32 12:55 13:00 13:04 13:12 13:24 13:40
14:50 15:15 15:20 15:24 15:32 15:44 16:05
15:45 16:10 16:15 16:19 16:27 16:39 17:05
17:00 17:25 17:30 17:34 17:42 17:54 18:15
18:03 18:28 18:33 18:37 18:45 18:57 19:18
Tsuchiura
Station
Tsuchiura Ichiko-mae
(Tsuchiura First High School)
Takaoka Hokyosan Iriguchi
(Mt. Hokyo Entrance)
Hojo-eki Iriguchi
(Hojo Station Entrance)
Tanaka Shimotsuma
Station 
6:55 7:01 7:17 7:23 7:30 7:35 8:10
8:25 8:31 8:47 8:54 9:00 9:05 9:35
11:50 11:56 12:12 12:19 12:25 12:30 13:00
15:50 15:56 16:12 16:19 16:25 16:30 17:00
16:15 16:21 16:37 16:44 16:50 16:55 17:25
17:15 17:21 17:37 17:44 17:50 17:55 18:30
18:30 18:36 18:52 18:59 19:05 19:10 19:40
19:30 19:36 19:52 19:59 20:05 20:10 20:40

Saturdays, Sundays, and National Holidays

Shimotsuma
Station 
Tanaka Hojo-eki Iriguchi
(Hojo Station Entrance)
Hokyosan Iriguchi
(Mt. Hokyo Entrance)
Takaoka Tsuchiura Ichiko-mae
(Tsuchiura First High School)
Tsuchiura
Station
6:50 7:15 7:22 7:26 7:37 7:49 8:10
8:45 9:10 9:15 9:19 9:27 9:39 9:55
10:32 10:55 11:00 11:04 11:12 11:24 11:40
14:00 14:23 14:28 14:32 14:40 14:52 15:08
17:05 17:30 17:35 17:39 17:47 17:59 18:20
Tsuchiura
Station
Tsuchiura Ichiko-mae
(Tsuchiura First High School)
Takaoka Hokyosan Iriguchi
(Mt. Hokyo Entrance)
Hojo-eki Iriguchi
(Hojo Station Entrance)
Tanaka Shimotsuma
Station 
7:20 7:26 7:42 7:48 7:55 8:00 8:30
8:20 8:26 8:42 8:49 8:55 9:00 9:30
12:00 12:06 12:22 12:29 12:35 12:40 13:10
18:30 18:36 18:52 18:59 19:05 19:10 19:40

Fares

 

Shimotsuma-Tsukuba Center Route

Weekdays

Shimotsuma
Station 
Tanaka Kyoshokuin Shien Kiko
(National Institute for School Teachers and Staff Development)
Tsukuba Kinen Byoin
(Tsukuba Memorial Hospital)
Tsukuba Daigaku Byoin
(University of Tsukuba Hospital)
Tsukuba Center
(Tsukuba Express Line Tsukuba Station)
Gakuen
Namiki
6:00 6:23 6:32 6:38 6:44 6:55  
7:00 7:23 7:34 7:43 7:49 8:00 8:20
    9:30 9:36 9:42 9:50  
    10:25 10:31 10:37 10:45  
15:00 15:23 15:32 15:38 15:44 15:58  
17:30 17:53 18:02 18:08 18:14 18:28  
Gakuen
Namiki

Tsukuba Center
(Tsukuba Express Line Tsukuba Station)

Tsukuba Daigaku Byoin
(University of Tsukuba Hospital)
Tsukuba Kinen Byoin
(Tsukuba Memorial Hospital)
Kyoshokuin Shien Kiko
(National Institute for School Teachers and Staff Development)
Tanaka Shimotsuma
Station 
  8:50 8:55 9:02 9:10    
  9:35 9:40 9:47 9:55    
  10:05 10:10 10:17 10:21 10:30 11:02
  11:00 11:05 11:12 11:16 11:25 11:57
16:25 16:43 16:48 16:55 16:59 17:08 17:40
18:55 19:13 19:18 19:25 19:29 19:38 20:05

Saturdays, Sundays, and National Holidays

Shimotsuma
Station 
Tanaka Kyoshokuin Shien Kiko
(National Institute for School Teachers and Staff Development)
Tsukuba Kinen Byoin
(Tsukuba Memorial Hospital)
Tsukuba Daigaku Byoin
(University of Tsukuba Hospital)
Tsukuba Center
(Tsukuba Express Line Tsukuba Station)
Gakuen
Namiki
    15:20 15:26 15:32 15:40  
    16:20 16:26 16:32 16:40  
Gakuen
Namiki
Tsukuba Center
(Tsukuba Express Line Tsukuba Station)
Tsukuba Daigaku Byoin
(University of Tsukuba Hospital)
Tsukuba Kinen Byoin
(Tsukuba Memorial Hospital)
Kyoshokuin Shien Kiko
(National Institute for School Teachers and Staff Development)
Tanaka Shimotsuma
Station 
  14:50 14:55 15:02 15:10    
  15:50 15:55 16:02 16:10    
  17:50 17:55 18:02 18:06 18:15 18:47

Fares

Website

https://www.city.shimotsuma.lg.jp/kokyokotsu/rosenbus/page001741.html